Coming soon!
Tables describing the different organisms and their associated data using some common descriptors and metrics.
- Genome assemblies
- Structural annotations
- Structural annotations (BUSCO)
- Functional annotation (not yet available)
Genome assemblies metrics
Species | Genome size | GC content | Number of chromosomes | Number of scaffolds | N50 of scaffolds | L50 of scaffolds | Number of contigs | N50 of contigs | L50 of contigs |
---|---|---|---|---|---|---|---|---|---|
Anthias anthias | 796.15 Mbp | 40.79% | 13 | 66 | 34.74 Mbp | 10 | 169 | 17.26 Mbp | 16 |
Apogon imberbis | 819.13 Mbp | 39.9% | 18 | 33 | 40.31 Mbp | 7 | 38 | 40.31 Mbp | 7 |
Astrospartus mediterraneus | 2.3 Gbp | 38.0% | 23 | 881 | 97.3 Mbp | 10 | 1891 | 3.5 Mbp | 190 |
Axinella polypoides | 137.76 Mbp | 44.21% | 24 | 73 | 5.43 Mbp | 10 | 444 | 606.8 Kbp | 62 |
Calliactis parasitica | 293.2 Mbp | 36.0% | 8 | 12 | 34.7 Mbp | 7 | 32 | 17.4 Mbp | 7 |
Donax trunculus | 1.6 Gbp | 34.5% | 20 | 247 | 86.9 Mbp | 8 | 349 | 20 Mbp | 25 |
Eunicella verrucosa | 433.4 Mbp | 37.5% | 15 | 194 | 47.9 Mbp | 15 | 268 | 9.1 Mbp | 15 |
Glandiceps talaboti | 590.5 Mbp | 35.5% | 23 | 48 | 25.1 Mbp | 28 | 198 | 6.1 Mbp | 28 |
Rhyssoplax olivacea | 1.43 Gbp | 41.64% | 12 | 114 | 109.79 Mbp | 6 | 324 | 11.62 Mbp | 36 |
Ruditapes philippinarum | 1.3 Gbp | 32.5% | 19 | 285 | 71.4 Mbp | 9 | 367 | 28.4 Mbp | 15 |
Tubulanus polymorphus | 267.93 Mbp | 37.69% | 12 | 81 | 24.87 Mbp | 5 | 149 | 9.53 Mbp | 11 |
Venus verrucosa | 2.09 Gbp | 35.24% | 19 | 177 | 108.5 Mbp | 9 | 446 | 15.53 Mbp | 42 |
Structural annotations metrics
Species | Protein-coding genes | Exons per gene (mean | median) | CDS length (mean | median) | CDS percentage | Monoexonic genes | Contigs with at least one gene (percentage of genome | percentage of bases) | lncRNAs |
---|
Structural annotations metrics (BUSCO results, with eukaryota lineage dataset)
Species | Single copy genes (genome) | Duplicated genes (genome) | Fragmented genes (genome) | Missing genes (genomes) | Single copy genes (proteome) | Duplicated genes (proteome) | Fragmented genes (proteome) | Missing genes (proteome) |
---|---|---|---|---|---|---|---|---|
Axinella polypoides | 90.6% | 45323.0% | 45538.0% | 45355.0% | Undetermined | Undetermined | Undetermined | Undetermined |
Rhyssoplax olivacea | 98.4% | 0.0% | 0.0% | 45444.0% | Undetermined | Undetermined | Undetermined | Undetermined |
Tubulanus polymorphus | 97.6% | 0.4% | 45444.0% | 0.4% | Undetermined | Undetermined | Undetermined | Undetermined |