Coming soon!


Tables describing the different organisms and their associated data using some common descriptors and metrics.

Download summary table (.tsv)  

Genome assemblies metrics

Species Genome size GC content Number of chromosomes Number of scaffolds N50 of scaffolds L50 of scaffolds Number of contigs N50 of contigs L50 of contigs
Abra segmentum  1.7 Gbp 36.89% 19 1047 81.86 Mbp 9 1280 10.65 Mbp 48
Acanthochitona fascicularis  1.7 Gbp 41.08% 9 121 198.77 Mbp 4 520 8 Mbp 58
Anemonia sulcata  308.32 Mbp 37.64% 19 41 14.45 Mbp 8 75 9.6 Mbp 12
Antedon mediterranea  354.51 Mbp 33.57% 11 19 31.9 Mbp 5 54 15.12 Mbp 9
Anthias anthias  796.15 Mbp 40.79% 24 66 34.74 Mbp 10 169 17.26 Mbp 16
Aplysina cavernicola  168.13 Mbp 46.61% 21 24 7.59 Mbp 8 91 5.1 Mbp 14
Apogon imberbis  819.13 Mbp 39.9% 18 33 40.31 Mbp 7 38 40.31 Mbp 7
Arnoglossus laterna  497.69 Mbp 45.45% 22 368 20.33 Mbp 10 1400 1.72 Mbp 65
Astrospartus mediterraneus  2.29 Gbp 37.78% 23 883 97.33 Mbp 10 1893 3.53 Mbp 190
Axinella polypoides  141.84 Mbp 44.19% 24 94 5.7 Mbp 10 416 665.31 Kbp 52
Bolinus brandaris  2.49 Gbp 41.39% 35 548 73.6 Mbp 14 5202 1.1 Mbp 662
Bolma rugosa  3.03 Gbp 39.61% 18 161 166.16 Mbp 8 456 18.07 Mbp 51
Calliactis parasitica  293.24 Mbp 35.81% 8 13 34.72 Mbp 4 33 17.42 Mbp 7
Callista chione  1.94 Gbp 36.43% 20 61 102.39 Mbp 8 218 22.15 Mbp 29
Coryphoblennius galerita  775.35 Mbp 42.7% 24 77 32.08 Mbp 11 560 3.97 Mbp 55
Donax semistriatus  1.38 Gbp 34.48% 19 176 71.66 Mbp 9 349 17.14 Mbp 24
Donax trunculus  1.58 Gbp 34.52% 20 247 86.81 Mbp 8 348 19.97 Mbp 25
Donax variegatus  1.64 Gbp 35.01% 19 420 86.5 Mbp 9 456 39.6 Mbp 15
Echinaster (Echinaster) sepositus  627.02 Mbp 41.92% 22 40 28.59 Mbp 8 369 4.09 Mbp 51
Eriphia verrucosa  1.28 Gbp 41.5% 46 316 29.06 Mbp 16 2663 960 Kbp 296
Eunicella verrucosa  433.38 Mbp 37.56% 17 195 47.89 Mbp 3 269 9.1 Mbp 15
Euthalenessa oculata  1.21 Gbp 41.06% 12 285 98.63 Mbp 5 700 13.94 Mbp 25
Felimare picta  1.43 Gbp 38.03% 13 76 110.17 Mbp 5 1319 3.76 Mbp 111
Felimida luteorosea  1.55 Gbp 38.31% 13 169 102.71 Mbp 5 1428 3.18 Mbp 136
Glandiceps talaboti  590.51 Mbp 35.7% 9 49 25.08 Mbp 10 199 6.06 Mbp 28
Glycera fallax  4.18 Gbp 44.29% 19 931 219.11 Mbp 9 6009 1.51 Mbp 848
Gobius paganellus  831.88 Mbp 42.1% 24 123 34.9 Mbp 11 199 29.49 Mbp 13
Gracilechinus acutus  1.13 Gbp 38.0% 19 239 53.31 Mbp 9 1695 1.21 Mbp 192
Gulsonia nodulosa  1.02 Gbp 56.52% 32 135 31.3 Mbp 14 214 16.53 Mbp 21
Haliotis tuberculata  1.36 Gbp 41.45% 14 355 88.14 Mbp 7 576 23.23 Mbp 21
Halocynthia papillosa  152.25 Mbp 35.13% 8 89 16.9 Mbp 4 119 6.99 Mbp 9
Harmothoe areolata  1.66 Gbp 41.41% 18 279 88.73 Mbp 9 516 20.71 Mbp 22
Hippocampus hippocampus  452.2 Mbp 43.62% 22 50 21.95 Mbp 9 120 8.19 Mbp 20
Ischnochiton rissoi  1.5 Gbp 39.53% 12 317 127.72 Mbp 5 434 21.89 Mbp 22
Laetmonice hystrix  627.45 Mbp 44.88% 19 34 36.9 Mbp 7 136 9.92 Mbp 17
Laevicardium crassum  1.51 Gbp 37.55% 19 183 78.18 Mbp 9 519 7.55 Mbp 55
Lepadogaster candolii  1.1 Gbp 39.15% 23 114 49.2 Mbp 10 257 18.94 Mbp 21
Lepadogaster purpurea  863.66 Mbp 38.82% 23 92 36.98 Mbp 11 170 15.79 Mbp 19
Lepidorhombus whiffiagonis  540.57 Mbp 44.45% 24 33 25.03 Mbp 10 73 17.71 Mbp 12
Leptogorgia sarmentosa  210.38 Mbp 38.3% 36 293 8.64 Mbp 7 371 4.25 Mbp 14
Leptometra celtica  364.47 Mbp 35.27% 11 48 32.03 Mbp 5 114 13.2 Mbp 9
Naticarius hebraeus  2.23 Gbp 42.19% 18 150 125.93 Mbp 8 1238 4.03 Mbp 159
Naticarius stercusmuscarum  2.14 Gbp 41.62% 17 177 125.24 Mbp 7 817 6.09 Mbp 99
Nemesignis banyulensis  651.3 Mbp 38.93% 15 230 51.53 Mbp 5 1711 1.37 Mbp 98
Neverita josephinia  1.73 Gbp 42.35% 17 109 102 Mbp 7 836 5.57 Mbp 86
Ophioderma longicaudum  3.24 Gbp 37.78% 25 933 124.73 Mbp 12 3323 2.6 Mbp 376
Parablennius gattorugine  768.15 Mbp 42.46% 24 242 31.72 Mbp 11 976 6.02 Mbp 31
Paranemonia cinerea  326.82 Mbp 37.74% 19 38 15.68 Mbp 8 61 13.07 Mbp 11
Patella caerulea  725.89 Mbp 36.05% 9 19 92.24 Mbp 4 45 30.57 Mbp 9
Peltodoris atromaculata  1.34 Gbp 38.05% 12 303 125.82 Mbp 4 2178 1.43 Mbp 273
Phallusia fumigata  189.98 Mbp 38.83% 8 29 22.81 Mbp 4 63 9.97 Mbp 8
Pomatoschistus flavescens  326.82 Mbp 37.5% 19 38 15.68 Mbp 8 60 13.07 Mbp 11
Pomatoschistus minutus  861.16 Mbp 42.63% 23 105 37.55 Mbp 10 491 14.26 Mbp 19
Pseudobiceros splendidus  3.21 Gbp 40.13% 9 495 365.17 Mbp 4 1477 6.45 Mbp 150
Pteroeides griseum  477.84 Mbp 35.49% 20 37 20.13 Mbp 7 310 3.34 Mbp 41
Rebecca billardiae  72.04 Mbp 70.13% 34 41 2.61 Mbp 10 107 1.15 Mbp 20
Rhyssoplax olivacea  1.43 Gbp 41.64% 10 114 109.79 Mbp 6 324 11.62 Mbp 36
Ruditapes philippinarum  1.34 Gbp 32.44% 19 286 71.44 Mbp 9 368 28.35 Mbp 15
Sabella spallanzanii  1.37 Gbp 36.96% 14 37 110.29 Mbp 6 79 47.75 Mbp 11
Sphaerechinus granularis  992.42 Mbp 36.41% 20 306 44.96 Mbp 9 1195 1.66 Mbp 187
Spondyliosoma cantharus  794.92 Mbp 42.13% 23 59 34.49 Mbp 10 158 26.52 Mbp 13
Thuridilla hopei  1.08 Gbp 38.48% 15 485 61.94 Mbp 5 2178 1.04 Mbp 293
Tubulanus polymorphus  267.93 Mbp 37.69% 12 81 24.87 Mbp 5 149 9.53 Mbp 11
Venus verrucosa  2.09 Gbp 35.24% 19 177 108.5 Mbp 9 446 15.53 Mbp 42
Veretillum cynomorium  669.77 Mbp 37.56% 19 263 46.61 Mbp 4 470 5.24 Mbp 43

Structural annotations metrics

Species Protein-coding genes Exons per gene (mean | median) CDS length (mean | median) CDS percentage Monoexonic genes Contigs with at least one gene (percentage of genome | percentage of bases) lncRNAs

Structural annotations metrics (BUSCO results, with eukaryota lineage dataset)

Species Single copy genes (genome) Duplicated genes (genome) Fragmented genes (genome) Missing genes (genomes) Single copy genes (proteome) Duplicated genes (proteome) Fragmented genes (proteome) Missing genes (proteome)