Coming soon!


Tables describing the different organisms and their associated data using some common descriptors and metrics.

Download summary table (.tsv)  

Genome assemblies metrics

Species Genome size GC content Number of chromosomes Number of scaffolds N50 of scaffolds L50 of scaffolds Number of contigs N50 of contigs L50 of contigs
Antedon mediterranea  354.51 Mbp 33.57% 11 19 31.9 Mbp 5 54 15.12 Mbp 9
Anthias anthias  796.15 Mbp 40.79% 24 66 34.74 Mbp 10 169 17.26 Mbp 16
Aplysina cavernicola  168.13 Mbp 46.61% 21 24 7.59 Mbp 8 91 5.1 Mbp 14
Apogon imberbis  819.13 Mbp 39.9% 18 33 40.31 Mbp 7 38 40.31 Mbp 7
Astrospartus mediterraneus  2.29 Gbp 38.0% 23 883 97.33 Mbp 10 1893 3.53 Mbp 190
Axinella polypoides  137.76 Mbp 44.21% 24 94 5.7 Mbp 10 416 665.31 Kbp 52
Calliactis parasitica  293.24 Mbp 36.0% 8 13 34.72 Mbp 7 33 17.42 Mbp 7
Callista chione  1.94 Gbp 36.43% 20 61 102.39 Mbp 8 218 22.15 Mbp 29
Donax trunculus  1.58 Gbp 34.5% 20 247 86.81 Mbp 8 348 19.97 Mbp 25
Donax variegatus  1.64 Gbp 35.01% 19 420 86.5 Mbp 9 456 39.6 Mbp 15
Echinaster (Echinaster) sepositus  627.02 Mbp 41.92% 22 40 28.59 Mbp 8 369 4.09 Mbp 51
Eunicella verrucosa  433.38 Mbp 37.56% 17 195 47.89 Mbp 15 269 9.1 Mbp 15
Felimare picta  1.43 Gbp 38.03% 13 76 110.17 Mbp 5 1319 9.76 Mbp 111
Glandiceps talaboti  590.51 Mbp 35.5% 23 49 25.08 Mbp 10 199 6.06 Mbp 28
Glycera fallax  4.18 Gbp 44.29% 19 931 219.11 Mbp 9 6009 1.51 Mbp 848
Laevicardium crassum  1.51 Gbp 37.55% 19 183 78.18 Mbp 9 519 7.55 Mbp 55
Leptogorgia sarmentosa  210.38 Mbp 38.3% 36 293 8.64 Mbp 7 371 4.25 Mbp 14
Leptometra celtica  364.47 Mbp 35.5% 11 48 32.03 Mbp 5 114 13.2 Mbp 9
Naticarius hebraeus  2.23 Gbp 42.19% 18 150 125.93 Mbp 8 1238 4.03 Mbp 159
Neverita josephinia  1.73 Gbp 42.35% 17 109 102 Mbp 7 836 5.57 Mbp 86
Patella caerulea  725.89 Mbp 36.05% 9 19 92.24 Mbp 4 45 30.57 Mbp 9
Phallusia fumigata  189.98 Mbp 38.83% 8 29 22.81 Mbp 4 63 9.97 Mbp 8
Pteroeides griseum  477.84 Mbp 35.49% 20 37 20.13 Mbp 7 310 3.34 Mbp 41
Rhyssoplax olivacea  1.43 Gbp 41.64% 10 114 109.79 Mbp 6 324 11.62 Mbp 36
Ruditapes philippinarum  1.34 Gbp 32.44% 19 286 71.44 Mbp 9 368 28.35 Mbp 15
Sabella spallanzanii  1.37 Gbp 36.96% 14 37 110.29 Mbp 6 79 47.75 Mbp 11
Sphaerechinus granularis  992.42 Mbp 36.41% 20 306 44.96 Mbp 9 1195 1.66 Mbp 187
Tubulanus polymorphus  267.93 Mbp 37.69% 12 81 24.87 Mbp 5 149 9.53 Mbp 11
Venus verrucosa  2.09 Gbp 35.24% 19 177 108.5 Mbp 9 446 15.53 Mbp 42

Structural annotations metrics

Species Protein-coding genes Exons per gene (mean | median) CDS length (mean | median) CDS percentage Monoexonic genes Contigs with at least one gene (percentage of genome | percentage of bases) lncRNAs

Structural annotations metrics (BUSCO results, with eukaryota lineage dataset)

Species Single copy genes (genome) Duplicated genes (genome) Fragmented genes (genome) Missing genes (genomes) Single copy genes (proteome) Duplicated genes (proteome) Fragmented genes (proteome) Missing genes (proteome)
Antedon mediterranea  100.0% 0.0% 0.0% 0.0% Undetermined Undetermined Undetermined Undetermined
Naticarius hebraeus  97.3% 0.8% 0.8% 1.1% Undetermined Undetermined Undetermined Undetermined
Rhyssoplax olivacea  98.4% 0.0% 0.0% 1.6% Undetermined Undetermined Undetermined Undetermined
Tubulanus polymorphus  97.6% 0.4% 1.6% 0.4% Undetermined Undetermined Undetermined Undetermined